| MON - FRI | 7 am - 6 pm | 6 pm - 12 am | 12 am - 7 am |
|---|---|---|---|
| PLUMBING | £40 | £60 | £80 |
| HEATING & GAS | £55 | £82 | £110 |
| COMMERCIAL HEATING & GAS | £80 | £120 | £160 |
| DRAINS | £80 | £120 | £160 |
| PEST CONTROL | £79 | £118 | £158 |
| ELECTRICS | £43 | £64 | £86 |
| AIR CONDITIONING | £60 | £90 | £120 |
| CARPENTRY | £39 | £58 | £78 |
| BUILDING | £47 | £70 | £94 |
| ROOFING | £40 | £60 | £80 |
| GAS SAFETY CERT OR BOILER SERVICE | £72.50 | 108.75 | - |
| BOILER SERVICE & GAS SAFETY CERT (Combined) | £140 | £210 | - |
| SAT & SUN/PUBLIC HOLIDAYS | 7 am - 6 pm | 6 pm - 12 am | 12 am - 7 am |
|---|---|---|---|
| PLUMBING | £60 | £80 | £120 |
| HEATING & GAS | £82 | £110 | £164 |
| COMMERCIAL HEATING & GAS | £120 | £160 | £240 |
| DRAINS | £120 | £160 | £240 |
| PEST CONTROL | £118 | £158 | £236 |
| ELECTRICS | £64 | £86 | £128 |
| AIR CONDITIONING | £90 | £120 | £180 |
| CARPENTRY | £58 | £78 | £116 |
| BUILDING | £70 | £94 | £140 |
| ROOFING | £60 | £80 | £120 |
| GAS SAFETY CERT OR BOILER SERVICE | £92.50 | 138.75 | - |
| BOILER SERVICE & GAS SAFETY CERT (Combined) | £175 | £262.50 | - |
Social Media